Call
+0086-571-8928-3030
8W A15 Filament Bulbs/75Watts Edison A15 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power (W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
A15 | 120V | 75 | 8 | E26 | 800 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
75 | 8 | E26 | 780 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
75 | 8 | E26 | 780 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 | ||
A45 | 220V-240V | 75 | 8 | E27 | 800 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
75 | 8 | E27 | 780 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
75 | 8 | E27 | 780 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
Customer Testimonials
What our customers are saying
8W A15 Filament Bulbs Features
Energy Saving: High efficiency of LED, save over 85% on your electricity bill instantly by replacing standard 75W incandescent bulb with 8W A15 bulb.
Easy Installation: Just a few minutes to into existing American E26 base fixtures directly.
High Performance: A15 LED filament bulb, giving off the lighting of 800 lumens, customized CCT from 2200K to 6500K.
CERTIFICATE: UL/Title 20/Title 24/CE.