Call
+0086-571-8928-3030
5.5W G16.5 Filament Bulbs/60Watts Edison G16.5 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power (W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
G16.5 | 120V | 60 | 5.5 | E12/E26 | 550 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 15000 |
60 | 5.5 | E12/E26 | 520 | Amber | 80/90 | 2200 | 0.7-0.9 | 15000 | ||
60 | 5.5 | E12/E26 | 520 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 15000 | ||
G50 | 220V-240V | 60 | 5.5 | E14/E27 | 550 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 15000 |
60 | 5.5 | E14/E27 | 520 | Amber | 80/90 | 2200 | 0.7-0.9 | 15000 | ||
60 | 5.5 | E14/E27 | 520 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 15000 |
5.5W G16.5 Filament Bulbs Features
Our 5.5w G16.5 filament bulbs emit warm white light at 520 Lumen with 360° view angle, a perfect replacement for traditional 60W incandescent bulbs.
The combination of such brightness and CCT creates a cozy and comfortable lighting ambience, great for you to enjoy the night with families.
CERTIFICATE: UL/Title 20/Title 24/CE.
Customer Testimonials
What our customers are saying
Related Led Bulbs
5.5W A15 Filament Bulbs/60Watts Edisona15 Bulbs
1W S14 Shatterproof Filament Bubls/11Watts Edison S14 Bubls
B11 Smart Bulbs (2200-6500K)