Call
+0086-571-8928-3030
4W A19 Filament Bulbs/40Watts Edison A19 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power (W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
A19 | 120V | 40 | 4 | E26 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E26 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E26 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 | ||
A60 | 220V-240V | 40 | 4 | E27 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E27 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E27 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
4W A19 Filament Bulbs Features
Apply to 120V AC input voltage.
Give off 450 lumens comfortable White light with 360 degree beam angle.
Reduce the frequency of re-lamping because of the ultra-long lasting performance with over 25,000 hours' lifespan.
CERTIFICATE: UL/Title 20/Title 24/CE.
Customer Testimonials
What our customers are saying