Call
+0086-571-8928-3030
4W A15 Filament Bulbs/40Watts Edison A15 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power(W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
A15 | 120V | 40 | 4 | E12/E26 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E12/E26 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E12/E26 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 | ||
A45 | 220V-240V | 40 | 4 | E14/E27 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E14/E27 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E14/E27 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
4W A15 Filament Bulbs Features
High Performance: A15 LED filament bulb, giving off the lighting of 450 lumens, customized CCT from 2200K to 6500K.
Energy Saving: High efficiency of LED, save over 85% on your electricity bill instantly by replacing standard 40W incandescent bulb with 4W A15 bulb.
Easy Installation: Just a few minutes to into existing American E12 or E26 base fixtures directly.
CERTIFICATE: UL/Title 20/Title 24/CE.
Customer Testimonials
What our customers are saying
Related Led Bulbs
4W T8 Filament Bulbs/40Watts Edison T8 Bulbs
ST24 Bulbs
7W A19 Filament Bulbs/60Watts Edison A19 Bulbs